[ 14 Results Found ]
Other Items From: Briolet
|
Save this Search
Sort By:
Standard View
|
Larger Images View
| |||||
| Picture | Item Name | Current Price | Bids | Ends in | |
|---|---|---|---|---|---|
| US 2 CENT COIN 1865 VF+ | $12.00 | 0 |
4 days, 22h | ||
| US 1965 + 66 + 67 + 68 D + 69 D KENEDY HALF DOLLARS BU | $13.00 | 0 |
4 days, 22h | ||
| US 6 USED SILVER QUARTERS EQUAL 1.08 OZ SILVER | $15.00 | 0 |
4 days, 22h | ||
| US SITING LIBERTY DIME 1885 VF+ | $12.00 | 0 |
4 days, 22h | ||
| RYUKYU Cat. 195-9 SS mnh | $7.00 | 0 |
4 days, 22h | ||
| UN Art print pencil hand drawing by CHAIM GROSS | $20.00 | 0 |
4 days, 22h | ||
| FRANCE Cat # 1821 SS MNH | $6.00 | 0 |
4 days, 22h | ||
| 75 th anniversary commemorative NYC subway Token | $2.50 | 0 |
4 days, 22h | ||
| US 1923 D peace dollar VF+ | $22.50 | 0 |
4 days, 22h | ||
| US 1934 PEACE DOLLAR VF++ | $25.00 | 0 |
4 days, 22h | ||
| US 1935 PEACE DOLLAR VF+ | $30.00 | 0 |
4 days, 22h | ||
| Israel Cat, # C 7-8 + C 18-26 Tab MNH | $12.50 | 0 |
4 days, 23h | ||
| Ryukyu Cat.124+144+145+146 full sheets vf+ MNH | $10.00 | 0 |
4 days, 23h | ||
| US Cat. # 721 line pairs vf MNH | $5.00 | 0 |
4 days, 23h | ||
|
Showing Items: [0 to 14] of 14 Displaying Per Page |
|||||
.

